Prices Summer 2022 Winter 2023

Prices summer apartment/day:  type A and type B

01.05 - 10.06 = 175 / 225 Euro

11.06 - 27.06 = 185 / 240 Euro

28.06 - 04.07 = 275 / 340 Euro

05.07 - 14.07 = 195 / 250 Euro

15.07 - 22.07 = 240 / 260 Euro

23.07 - 29.07 =  260 / 385 Euro

30.07 - 05.05 = 275 / 340 Euro

06.08 - 19.08 = 350 / 420 Euro

20.08 - 27.08 = 240 / 380 Euro

28.08 - 03.09 = 210 / 275 Euro

04.09 - 17.09 = 175 / 240 Euro

18.09 - 30.11 = 175 / 210 Euro

Minimum stay summer 5/7 nights

Prices winter apartment/day:  type A and type B

01.12 - 16.12 = 275 / 340 Euro

17.12 - 23.12 = 380 / 440 Euro

24.12 - 06.01 

07.01 - 13.01 = 375 / 460 Euro

14.01 - 20.01 = 420 / 520 Euro

21.01 - 27.01 = 450 / 540 Euro

28.01 - 03.02 = 500 / 560 Euro

04.02 - 17.02 = 540 / 640 Euro

18.02 - 24.02 

25.02 - 03.03 = 480 / 580 Euro

04.03 - 11.03 = 440 / 520 Euro

12.03 - 24.03 = 340 / 420 Euro

25.03 - 31.03 = 280 / 340 Euro

01.04 - 09.04 = 380 / 440 Euro

10.04 - 15.04 = 280 / 340 Euro

Minimum stay winter 7 nights

(01.12 - 19.12 / 20.03 - 10.04 minimum stay 5 nights)

 

Request your holiday

Conditions

Check-in – Check-out: apartments are available from 3 pm of arrival day (if ready even before) till 10 am of departure day. We kindly ask our guests to inform us, if arrival is expected after 8 pm.

Cleaning: final cleaning is included in the price, while upon request it is possible to demand daily cleaning. Use of washing machine.

We accept payments in cash, and credit cart (VISA, Master Card, Bancomat, Amex).

Small pets, if well domesticated, are allowed.

Others: to be in line with the natural environment around us, we decided to renounce to smoking in all areas of our house.

Down payment and booking: reservation becomes binding after money transfer of down payment bank transfer or credit card.